Pattern Of AIUGSEE-25
Xth Pass
| SUBJECT | No.OF QUESTION | TIMINING |
|---|---|---|
| Physical Science | 15 | 60 minutes |
| Maths | 15 | |
| Life Secience | 15 | |
| Total No of Questions | 45 | 60 Minutes |
PCM
| SUBJECT | No.OF QUESTION | TIMINING |
|---|---|---|
| Physics | 15 | 60 minutes |
| Maths | 15 | |
| Chemistry | 15 | |
| Total No of Questions | 45 | 60 Minutes |
PCB
| SUBJECT | No.OF QUESTION | TIMINING |
|---|---|---|
| Physics | 15 | 60 minutes |
| Biology | 15 | |
| Chemestry | 15 | |
| Total No of Questions | 45 | 60 Minutes |
ARTS/COMMERCE
| SUBJECT | No.OF QUESTION | TIMINING |
|---|---|---|
| English | 15 | 60 minutes |
| Reasoning | 15 | |
| GS | 15 | |
| Total No of Questions | 45 | 60 Minutes |
