Layout of scholarship
Scholarship Details
PECENTAGE | PCM | PCB | ARTS/COMMERCE | |
97.000-100 | 2L /YEARLY FOR FULL COURSE | 2L /YEARLY FOR FULL COURSE | 1L/YEARLY FOR FULL COURSE | |
95.000-96.999 | 1L/YEARLY FOR 3 YEAR | 1L YEARLY FOR 3 YEAR | 1L/YEARLY FOR 2 YEAR | |
92.000-94.999 | 50K/YEARLY FOR 3 YEAR | 50K/YEARLY FOR 3 YEAR | 50K /YEARLY FOR 2 YEAR | |
90.000-91.999 | 50K ONE TIME | 50K ON TIME | 50K ONE TIME | |
85.000-89.999 | 10K ONE TIME | 10K ONE TIME | 10K ONE TIME | |
80.000-84.999 | Studies Related electric gadgets | Studies Related electric gadgets | Studies Related electric gadgets |
- ALL STUDENT WHO WILL BE PARTICIPATES GET CERTIFICATE AWARDED
Conditions for Prize :
- Tie Breaker Rule: If many students secure equal aggregate marks then higher rank will be given by comparing subject scores in priority lower age group
.